012AD06002 | 012AD05385 | |||||||||||||||
012AD06003 | 012AD05386 | |||||||||||||||
012AD06001 | 012AD07082 | |||||||||||||||
012AD08017 | = | 012AD05367 | ||||||||||||||
012AD08130 | 012AD08153 | 012AD08155 | 012AD08157 | 012AD08159 | ||||||||||||
012AD08131 | 012AD08154 | 012AD08156 | 012AD08158 | 012AD08160 | ||||||||||||
012AD08018 | = | 012AD05368 | ||||||||||||||
012AD07072 | ||||||||||||||||
012AD05381 | ||||||||||||||||
012AD06004 | ||||||||||||||||
012AD06005 | ||||||||||||||||
012AD06006 | ||||||||||||||||
012AD06015 | ||||||||||||||||
012AD06016 | ||||||||||||||||
012AD06014 | ||||||||||||||||
012AD06265 | ||||||||||||||||
012AD06266 | ||||||||||||||||
012AD06264 | ||||||||||||||||
012AD06000 | ||||||||||||||||
012AD06017 | ||||||||||||||||
012AD06018 | ||||||||||||||||
CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
012AD05382 | 012AD05381 | 4 | 4 |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AD05381 | SLOT FILL | LINEAR SEG. |
95
|
75
|
17
|
U-SHAPED | FILL OF NW-SE SLOT CUT BY DITCH 5367/8.5-10% CHALK. CHARCOAL FLECKS. CONTAINED BURNT FLINT. |
012AD05382 | SLOT CUT | LINEAR SEG. |
95
|
75
|
17
|
WIDE U | CUT OF NW-SE SLOT CUT BY DITCH 5367/8. ONLY SMALL SECTION SO FAR EXCAVATED. |
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
012AD05381 | AA | 2-4C | POTTERY | SHERD | J |
1
|
|
012AD05381 | AB | CHARCOAL | CHARCOAL SAMPLE |
1
|
|||
012AD05381 | AC | DAUB | DAUB |
1
|
|||
012AD05381 | AE | STONE | STONE |
1
|
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
012AD05381 | Cattle | Phalanx 3 | 1 | 0 | 0 | 0 | 0 |
012AD05381 | Cattle | Scapula | 1 | 0 | 0 | 0 | 0 |
012AD05381 | Sheep/Goat | Radius P | 1 | 1 | 0 | 0 | 0 |
012AD05382 | Sheep/Goat | Atlas | 1 | 0 | 0 | 0 | 0 |